To ensure maximum transparency in your purchases, we have standardized the classification of our products based on their cosmetic and functional condition.
Grades for Smartphones, Tablets & Wearables
| Grade | Description |
|---|---|
| NEW | Brand new, never used, in original packaging. |
| SWAP | Manufacturer-provided replacement device; like new, no signs of wear. |
| A/A+ | Excellent condition, imperceptible signs of wear (only visible upon very close inspection). |
| A/A- | Excellent condition, maximum 1-2 minor signs of wear on the frame or back cover. |
| AB | Good cosmetic condition, light signs of wear on frame/back cover; screen is in great condition. |
| B | Good cosmetic condition, more visible signs of wear mainly on frame/back cover. |
| C+ | Visible signs of wear on the body, possible minor scratches on the screen. |
| C | Moderate to heavy signs of wear. |
Grades for Laptops, MacBooks & Desktop PCs
| Grade | Description |
|---|---|
| A/A+ | Excellent condition, minimal signs of wear located on the bottom or non-visible areas. |
| A/A- | Great condition, possible light signs of wear on the casing. |
| AB | Good cosmetic condition; scratches or residue from adhesive removal, mainly on the casing. |
| B | Good condition, with more evident signs of wear compared to grade AB. |
| C+/C | Evident signs of wear, possible deep dents or visible display wear. |
Technical Details & Product Status
Each device is accompanied by specific terms defining its operational status:
- WORKING: 100% fully functional device.
- MINOR FAULT / CHIP / CRACK: Presence of aesthetic flaws (dents, scratches) that do not compromise functionality.
- DISCOLORATION / LCD FAULT: Presence of halos (yellow/pink), dust, or backlight irregularities.
- KNOX / MDM / CLOUD LOCK: Specifics regarding software locks (Samsung Knox, MDM, Google/iCloud accounts).
- BOX STATUS: Details regarding accessories (Original Box, Compatible Box, Damaged Box, Unboxed).